Rotterdam Gymnastics 2026: Guide to the World Championships
Updated October 14th, 2026
Rotterdam Gymnastics 2026: What, When, Where?
The 2026 Artistic Gymnastics World Championships are scheduled to be held from 17 to 25 October 2026 at Rotterdam Ahoy – Ahoyweg 10 – 3084 BA – Rotterdam, Netherlands.
This will be the third time Rotterdam has hosted the Artistic Gymnastics World Championships after 1987 and 2010.
In accordance with the established tradition that the two World Championships preceding an Olympic year, Rotterdam Gymnastics 2026 will feature a Teams competition. The championships will include :
– Teams All-Around Final (WAG and MAG)
– Individual All-Around Final (WAG and MAG)
– 10 Apparatus Finals:
– Vault, Uneven Bars, Beam, Floor (WAG)
– Floor, Pommel Horse, Rings, Vault, Parallel Bars, Horizontal Bar (MAG)
There was no teams competition in the 2025 World Championships in Jakarta.
The theme of these 54th World Championships is “Building Bridges”: the event transcends mere competition to celebrate unity among individuals, generations, and cultures. This theme will permeate all aspects of the event: from elite sports at Ahoy to grassroots initiatives throughout the city, utilizing the slogan #BuildingBridges.
Schedule

What’s at Stake?
Besides competing in the most prestigious event of the year in Artistic Gymnastics and the opportunity to become a World Champion, this competition represents the initial phase of qualification for the 2028 Olympic Games to be held in Los Angeles. The three highest-ranked eligible teams, determined by the results of the team finals, will secure a team quota place for five athletes (without reserves) for LA2028.
Who’s Qualified ?
A maximum of 208 spots are allocated for male gymnasts, which may be attained through three distinct methods:
Criteria 1: TEAMS – Continental Championships
Five Continental Championships are held between April and August 2026. Each of these championships allow between 1 and 13 nations to be qualified for Rotterdam Gymnastics 2026:
| AFRICAN CHAMPIONSHIPS – 23-26 April | ||
| 1 | Egypt | Mohamed Afify Mostafa Ahmed Mazen Ali OMar Elshobki Omar Mohamed |
| OCEANIA CHAMPIONSHIPS May 9 May | ||
| 2 | Australia | Benjamin Foster Aiden Frick Tru Hagens James Hardy Ritam Malik Jesse Moore |
| PAN AMERICAN CHAMPIONSHIPS – 15-21 June | ||
| 3 | Canada | Jordan Carroll René Cournoyer Félix Dolci Ethan Ikeda Xavier Olasz Sam Zakutney |
| 4 | Colombia | Jorman Alvarez Angel Barajas Thomas Meija Juan Felipe Ramos Camilo Vera Yan Zabala |
| 5 | USA | Patrick Hoopes Danila Leykin Kameron Nelson Frederick Richard Shane Wiskus Alternate: Yul Moldauer Alternate: Cooper Kim |
| 6 | Brazil | Vitaliy Guimarães Arthur Mariano Bernardo Miranda Johnny Oshiro Patrick Sampaio Diogo Soares |
| ASIAN CHAMPIONSHIPS – 25-28 June | ||
| 7 | China | Hong Yanming Lan Xingyu (replaced Zhang Boheng) Li Hongyan Tian Hao Yang Haonan Zou Jingyuan |
| 8 | Japan | Doi Ryosuke Hashimoto Daiki Kawakami Shohei Maeda Fusuke Oka Shinnosuke |
| 9 | South Korea | Hur Woong Lee Jung-hyo Kim Jaeho Park Sungho Park Jinho Ryu Sung-hyun |
| 10 | Kazakhstan | Ilyas Azizov Milad Karimi Nurtan Idrissov Roman Khegay Nariman Kurbanov Dmiyriy Patanin |
| 11 | Taiwan | Chiou Min-han Hung Yuan-hsi Lee Chih-kai Tang Chia-hung Wang Yi-hsiang Wu Tsung-hua |
| EUROPEAN CHAMPIONSHIPS – 19-23 August | ||
| 12 | Russia | Arsenii Dukhno Mukhammadzhon Iakubov Daniel Marinov Sergei Naidin Savelii Sieedin Ilia Zaika |
| 13 | Switzerland | Matteo Giubellini Florian Langenegger Mattia Piffaretti Noe Seifert Dominic Tamsel Alternate: Luca Giubellini |
| 14 | Great Britain | Joe Fraser Harry Hepworth Jake Jarman Jonas Rushworth Courtney Tulloch Reuben Ward |
| 15 | Italy | Yumin Abbadini Mario Macchiati Simone Speranza Gabriele Targhetta Niccolo Vannucchi Riccardo Villa |
| 16 | Belgium | KIlan van der Aa Glen Cuyle Nicola Cuyle Noah Kuavita Victor Martinez Kyano Schepers |
| 17 | Germany | Nils Dunkel Timo Eder Lucas Kochan Alexander Kunz Radomyr Stelmakh Glenn Treibing |
| 18 | France | Swaimy Bellil Kevin Carvahlo Anthony Mansard Nael Sakouhi Melvin Touchais Leeroy Traore-Malatre |
| 19 | Hungary | Dominik Kis Krisztofer Mészáros Botond Molnár Benedek Tomcsányi Szilárd Závory Zala Samu Zámbori (alternate) |
| 20 | Netherlands | Amine Abaidi Elijah Faverus Jermain Grünberg Casimir Schmidt Kyan Jacobs Loran de Munck |
| 21 | Israel | Noam Berkovich Artem Dolgopyat Pavel Gulidov Ilia Liubimov Ron Ortal Ron Pyatov |
| 22 | Spain | Daniel Carrion Caro Thierno Diallo Nicolau Mir Joel Plata Ignacio Yockers Rayderley Zapata |
| 23 | Ukraine | Nazar Chepurnyi Vladyslav Hryko Mykyta Melnykov Bohdan Suprun Oleg Verniaiev |
| 24 | Cyprus | Georgios Angonas Ilias Georgiou Marios Georgiou Neofytos Kyriakou Sokratis Pilakouris |
Criteria 2: INDIVIDUALS – Continental Championships
40 male gymnasts can qualify for Rotterdam based on their rankings in the qualifications for the All-Around competition in their respective Continental Championships. Here are the conditions of the qualifications process:
– not being part of the countries qualified in the teams final (criteria 1)
– maximum of 2 gymnasts per country
Spots via Continental Championships:
– Africa: 2
– Oceania: 2
– Americas: 6
– Asia: 6
– Europe: 23
Additionally, countries which didn’t qualify any gymnast via any of the 3 criteria listed here will be allocated 1 additional spot depending on the rankings in the All-Around finals. The breakdown of spots per Continental Championships is as follows:
– Africa: 2
– Oceania: 0
– Americas: 4
– Asia: 4
– Europe: 2
Gymnasts are listed below but their names will be officially confirmed subsequent to the announcement of the gymnasts who have qualified through criteria 1, 2, and 3.
| AFRICAN CHAMPIONSHIPS – 23-26 April | ||
| 1 | Adam Cogat | Algeria |
| 2 | Hamza Hossaini | Morocco |
| +1 | Daniel McLean | South Africa |
| +1 | Louay Sahli | Tunisia |
| OCEANIA CHAMPIONSHIPS May 9 May | ||
| 1 | Alexander Istock | New Zealand |
| 2 | Keegan Greene | New Zealand |
| PAN AMERICAN CHAMPIONSHIPS – 15-21 June | ||
| 2 | Santiago Mayol | Argentina |
| 3 | José ”Gussy” López | Puerto Rico |
| 4 | Isaac Nuñez | Mexico |
| 5 | Elel Wahrmann Baker | Jamaica |
| 6 | Jensuel Soto Rodriguez | Puerto Rico |
| +1 | Stefano Romero | Équateur |
| +1 | Edward Gonzales | Peru |
| +1 | Wilfry Contreras | Dominican Republic |
| +1 | Rahi Garci | Guatemala |
| +1 | Nahuel Pardo | Argentina |
| ASIAN CHAMPIONSHIPS – 25-28 June | |||
| 1 | Carlos Edriel Yulo | Philippines | |
| 2 | Ravshan Kamiljanov | Uzbekistan | |
| 3 | Khabibullo Ergashev | Uzbekistan | |
| 4 | Karl Eldrew Yulo | Philippines | |
| 5 | Usukhbayar Erkhembayar | Mongolia | |
| 6 | Hooman Jafari | Iran | |
| +1 | Suphacheep Baobenmad | Thailand | |
| +1 | Asher Pua | Singapore | |
| +1 | Yogeshwar Singh | India | |
| +1 | Luqman Al Hafiz Zulfa | Malaysia | |
| EUROPEAN CHAMPIONSHIPS – 13-16 August | ||
| 1 | Illia Kovtun | Croatia |
| 2 | Robert Kirmes | Finland |
| 3 | Peder Skovang | Norway |
| 4 | Sbastian Sponevik | Norway |
| 5 | Mert Efe Kilicer | Türkiye |
| 6 | Elias Koski | Finland |
| 7 | Ioannis Chronopoulos | Greece |
| 8 | Gino Vetter | Austria |
| 9 | Adam Lakomy | Czech Republic |
| 10 | Daniil Tvardouski | Belarus |
| 11 | Danila Hryharchuk | Belarus |
| 12 | Alperen Ege Avci | Türkiye |
| 13 | Antonios Tantalidis | Greece |
| 14 | Kacper Garnczareck | Poland |
| 15 | James Hickey | Ireland |
| 16 | Agust Ingi Davidsson | Iceland |
| 17 | Dagur Kari Olafsson | Iceland |
| 18 | Daniel Trifonov | Bulgaria |
| 19 | Nicholas Tarca | Romania |
| 20 | Jack Gagamov | Czech Republic |
| 21 | Nedas Grikinis | Lithuania |
| 22 | Luis Lechaud | Portugal |
| 23 | Adam Steele | Ireland |
| 24 | Kevin Penev | Bulgaria (reallocation host country) |
| +1 | Quentin Brandenburger | Luxembourg |
| +1 | Levan Skhiladze | Georgia |
Criteria 3: INDIVIDUALS – Apparatus World Cup Series
A total of eight gymnasts per apparatus (i.e., 48 male athletes overall) have the opportunity to qualify for Rotterdam Gymnastics 2026. Gymnasts representing nations already qualified via Continental Championships (Teams or/and All-Around) are not eligible and their points were reallocated to eligible athletes.
Gymnasts are permitted to compete only on the apparatus for which they qualified during the 2026 World Cup Series. This is the reason some athletes are listed for participation in multiple apparatuses.
Some of the gymnasts qualified for Rotterdam withdrew, usually due to injury, and were replaced by the following athletes in the ranking.
FLOOR EXERCISE
| 1 | Yahor Sharamkou | Belarus |
| 2 | Anze Hribar | Slovenia |
| 3 | Eamon Montgomery | Ireland |
| 4 | Cheung Ching | Hong Kong |
| 5 | Chester Enriquez | Ireland |
| 6 | Luciano Letelier | Chile |
| 7 | Rasul Ahmadzada | Azerbaijan |
| 8 | Jonas Danek | Czech Republic |
POMMEL HORSE
| 1 | Hamlet Manukyan | Armenia |
| 2 | Mamikon Khachatryan | Armenia |
| 3 | David Ivanov | Bulgaria |
| 4 | Gregor Rakovic | Slovenia |
| 5 | Rhys McClenaghan | Ireland |
| 6 | William Sundell | Sweden |
| 7 | Rasul Ahmadzada | Azerbaijan |
| 8 | Matvei Petrov | Albania |
STILL RINGS
| 1 | Artur Avetisyan | Armenia |
| 2 | Nikita Simonov | Azerbaijan |
| 3 | Eleftherios Petrounias | Greece |
| 4 | Artur Davtyan | Armenia |
| 5 | Daniel Villafañe | Argentina |
| 6 | Joaquin Alvarez | Chile |
| 7 | Mehmet Ayberk Kosak | Türkiye |
| 8 | Luka Bojanc | Slovenia |
VAULT
| 1 | Ondrej Kalny | Czech Republic |
| 2 | Jonas Danek | Czech Republic |
| 3 | Artur Davtyan | Armenia |
| 4 | Josue Armijo | Chile |
| 5 | Cheung Ching | Hong Kong |
| 6 | Yahor Sharamkou | Belarus |
| 7 | Beno Kunst | Slovenia |
| 8 | Ignacio Varas | Chile |
PARALLEL BARS
| 1 | Theodor Gadderud | Norway |
| 2 | David Rumbutis | Sweden |
| 3 | Ferhat Arican | Türkiye |
| 4 | Harald Wibye | Norway |
| 5 | Petar Vefic | Serbia |
| 6 | Rasuljon Abdurakhimov | Uzbekistan |
| 7 | William Sundell | Sweden |
| 8 | Rasul Ahmadzada | Azerbaijan |
HORIZONTAL BAR
| 1 | Luciano Letelier | Chile |
| 2 | Rasul Ahmadzada | Azerbaijan |
| 3 | Leo Lehtinen | Finland |
| 4 | Kerem Sener | Türkyie |
| 5 | Apostolos Kanellos | Greece |
| 6 | Tomas Kalinic | Czech Republic |
| 7 | Juancho Miguel Besana | Philippines |
| 8 | Yordan Aleksandrov | Bulgaria |
More:
Official Rotterdam Gymnastics 2026 Site
Jakarta Gymnastics 2025: Guide to the World Championships
Rotterdam Gymnastics 2026 Rotterdam Gymnastics 2026 Rotterdam Gymnastics 2026 Rotterdam Gymnastics 2026 Rotterdam Gymnastics 2026 Rotterdam Gymnastics 2026 Rotterdam Gymnastics 2026 Rotterdam Gymnastics 2026 Rotterdam Gymnastics 2026






Leave a Reply