Jakarta Gymnastics 2025: Guide to the World Championships
What to expect at Jakarta Gymnastics 2025?
The 2025 Artistic Gymnastics Championships in Jakarta, Indonesia, are scheduled to be held from October 19 to 25. This event marks the inaugural occasion on which Indonesia will serve as the host for a major Artistic Gymnastics competition. The event will mark the 3rd occasion on which the World Championships are hosted in the Southern Hemisphere, following the Brisbane 1994 and Melbourne 2005.
The competition will take place in the Indonesia Arena, in the Gelora Bung Karno Sports Complex, which is located in the Jakarta-Pusat district, also called Jakarta-Centre.
In accordance with the tradition established for World Championships following an Olympic year, the 53rd edition will not feature a Teams competition. Instead, the championships will include only the individual finals, consisting of 7 Men’s Artistic Gymnastics (MAG) and 5 Women’s Artistic Gymnastics (WAG) events.
At the 2025 World Championships in Jakarta, each nation is permitted to enlist six male gymnasts and four female gymnasts. The FIG initially established a format that permitted a country to send only three athletes per gender, with a maximum of two individuals competing on each apparatus. However, in 2024, the FIG declared its decision to revert to the prior format of individual World Championships, thereby allowing a federation to bring a total of six male gymnasts and four female gymnasts, with a maximum of three individuals permitted to compete on each apparatus.
HOW TO WATCH THE 2025 WORLD CHAMPIONSHIPS?
EurovisionSport provides a platform and an app to watch Jakarta 2025
Competing Gymnasts
Jakarta Gymnastics 2025 is set to welcome over 250 male gymnasts representing 73 nations, alongside 8 gymnasts participating as Individual Neutral Athletes (AIN). Here’s the list of male gymnasts as at October 11:
NOC | GYMNASTS |
ALB | Matvei Petrov |
ALG | Ahmed-Riadh Aliouat Adam Cogat Houssem Eddine Hamadouche Bilal Belloui Youcef Semmani |
ARM | Hamlet Manukyan Mamikon Khachatryan Artur Avetisyan Artur Davtyan Vahagn Davtyan |
AUS | James Bacuetti James Hardy Clay Mason Stephens Jesse Moore Heath Thorpe |
AUT | Martin Miggitsch Paul Schmölzer Gino Vetter |
AZE | Rasul Ahmadzada Nikita Simonov Ivan Tikhonov |
BEL | Kilan van der Aa Glen Cuyle Noah Kuavita Victor Martinez |
BRA | Vitaly Guimaraes Yuri Guimarães Arthur Mariano Diogo Soares Caio Souza |
BUL | Dimitar Dimitrov David Ivanov Eddie Penev Kevin Penev Daniel Trifonov |
CAN | René Cournoyer Félix Dolci William Emard Aidan Li Jayson Rampersad Samuel Zakutney |
CAY | Karthik Adapa |
CHI | Josue Armijo Luciano Flores Luciano Letelier Ignacio Varas |
CHN | Hong Yanming Huang Mingki Lan Xingyu Shi Cong Zhang Boheng Zou Jingyuan |
CMR | Ledoux Ngorbo Ruben Sodea |
COL | Ángel Barajas Juan Larrahondo Andrés Martinez Moreno Yan Zabala |
CRO | Marko Jovičić Marko Sambolec Tin Srbić Filip Ude Mateo Žugec |
CUB | Diorges Escobar |
CYP | Marios Georgiou Neofytos Kyriakou Sokratis Pilakouris |
CZE | Daniel Bago Jonáš Daněk Ondřej Kalný |
DEN | Jacob Buus |
EGY | Ali Abdelkader Ahmed Elmaraghy Omar Mohamed Abdeirahman Wakid |
ESP | Unai Baigorri Thierno Diallo Sergio David Kovacs Nicolau Mir Joel Plata Rayderley Zapata |
FIN | Akseli Karsikas Robert Kirmes Elias Koski Leo Lehtinen Joona Reiman |
FRA | Samir Aït Saïd Kévin Carvalho Lucas Desanges Nicolas Diez Anthony Mansard |
GBR | Joe Fraser Harry Hepworth Jake Jarman Courtney Tulloch Luke Whitehouse Alex Yolshin-Cash |
GER | Timo Eder Nils Dunkel Gabriel Eichhorn |
GRE | Akinoos Nikolaos Graikos Eleftherios Petrounias Antonios Tandalidis Stefanos Tsolakidis |
HKG | Ng Ka Ki |
HUN | Balázs Kiss Krisztofer Mészáros Benedek Tomcsányi Szilárd Závory |
INA | X. Abiyufari Agung Akbar Muhammad Aprizal Joseph Judah Hatoguan Tri Wira Yudha |
IND | Tapeswaranath Das Harikrishnan Jayan Sandhya Tapan Mohanty Shayan Sharma Yogeshwar Singh |
ISL | Ágúst Ingi Davidsson Dagur Kári Olafsson Valgard Reinhardsson |
|
Israeli gymnasts were denied visas by Indonesian authorities |
ITA | Yumin Abbadini Tommaso Brugnami Thomas Grasso Carlo Macchini Edoardo de Rosa Gabriele Targhetta |
JAM | Clayton Bell Dorian Doan Matthew McClymont Elel Wahrmann-Baker |
JOR | Ahmad Abu Al Soud Salem Naghouj |
JPN | Hashimoto Daiki Ishizawa Hiroto Kaneta Kiichi Minami Kazuki Oka Shinnosuke Tsunogai Tomoharu |
KAZ | Ilyas Azizov Zeinolla Idrissov Milad Karimi Nariman Kurbanov Dmitriy Patanin Diyas Toishybek |
KOR | Hur Woong Lee Jun-ho Moon Geon-young Ryu Sung-hyun Seo Jungwon Shin Jea-hwan |
LAT | Dmitrijs Mickevičs |
LTU | Robert Tvorogal |
LUX | Quentin Brandeburger |
MAR | Hamza Hossaini |
MAS | Muhammad Sharul Aimy Chun Chen Ng Luqman Al Hafiz Zulfa |
MEX | José Diaz Rodrigo Gomez Diego Jaime Isaac Núñez Mario Rojas |
MGL | Enkhtuvshin Damdindorj Usukhbayar Erkhembayar |
MON | Kévin Crovetto |
NAM | Immanuel Kooper |
NED | Bart Deurloo Elijah Faverus Jermain Grünberg Loran de Munck Casimir Schmidt |
NOR | Theodor Gadderud Peder Skovang Sebastian Sponevik Harald Wibye |
NZL | Logan Curtis William Fu-Allen Keegan Greene Mikhail “Misha” Koudinov Daniel Stoddart |
PAN | Pablo Broszio |
PER | Daniel Alarcón Jesús Moreto |
PHI | Juancho Miguel Besana John Ivan Cruz Justice Ace de Leon Carlos Edriel Yulo |
POR | Filipe Almeida Luis Lechaud Marcelo Marques |
PUR | Nelson Alberto Guilbe Morales Pablo Jose Perez Martinez Francisco Ismael Velez Belendez |
QAT | Al-Harith Rakan |
RSA | Luke James |
SGP | Barr Abdul Asher Pua |
SLO | Luka Bojanc Anze Hribar Gregor Rakovic |
SRB | Petar Vefic |
SRI | Nadila Nethviru Ambul Deniyage Don Thenuka Bandara Nawarathna |
SUI | Luca Giubellini Florian Langenegger Marco Pfyl Noe Seifert Luca Murabito (alternate) |
SWE | William Sundell |
SYR | Abdullah Tarrab |
THA | Tikumporn Surintornta |
TPE | Hung Yuan-hsi Lee Chih-kai Shiao Yu-Jan Tang Chia-hung Tseng Wei-sheng Wang Yi-hsiang |
TTO | Jameel Ali Anthony de Gannes |
TUR | Ferhat Arican Adem Asil Altan Dogan Emirhan Kartin Mert Efe Kilicer Mehmet Ayberk Koşak |
UKR | Nazar Chepurnyi Ihor Dyshuk Vladyslav Hryko Dmytro Prudko Sviatoslav Shved Bohdan Suprun |
USA | Brandon Dang Asher Hong Patrick Hoopes Brody Malone Kameron Nelson Donnell Whittenburg Taylor Burkhart (alternate) |
UZB | Rasuljon Abdurakhimov Abdulaziz Mirvaliev |
VEN | Yefferson Anton Adickson Gabriel Trejo Basalo |
VIE | Ngoc Xuan Thien Dang Phuong Thanh Dinh Nam Anh Do Van Khanh Phong Nguyen |
AIN | Yahor Sharamkou (BLR) Aleh Tsiaselski (BLR) Alexander Kartsev (RUS) Daniel Marinov (RUS) Vladislav Polyashov (RUS) Aleksei Usachev (RUS) Muhammadjon Yakubov (RUS) Ilya Zaika (RUS) |
In the Jakarta Gymnastics 2025 event, 30 male gymnasts, who have won medals at the Olympic Games and/or World Championships, will participate in qualification rounds to secure a place in the individual finals.
GYMNASTS | MEDALS AT OLYMPIC GAMES & WORLD CHAMPIONSHIPS |
Artur Davtyan (ARM) | 2024 OG Silver VT / 2022 WC Gold VT |
Zhang Boheng (CHN) | 2021 AA World Gold / 2024 OG Silver AA |
Zou Jingyuan (CHN) | 2X Olympic Gold PB / 3X World Gold PB |
Ángel Barajas (COL) | 2024 OG Silver HB |
Tin Srbić (CRO) | 2017 WC Gold HB / 2020 OG Silver HB |
Filip Ude (CRO) | 2008 OG Silver PH / 2014 WC Silver PH |
Rayderley Zapata (ESP) | 2020 OG Silver FX / 2015 WC Bronze FX |
Samir Aït Saïd (FRA) | 2019 WC Bronze SR |
Joe Fraser (GBR) | 2019 WC Gold PB |
Harry Hepworth (GBR) | 2024 OG Bronze VT |
Jake Jarman (GBR) | 2024 OG Bronze FX / 2023 WC Gold VT |
Courtney Tulloch (GBR) | 2022 WC Bronze SR |
|
|
Hashimoto Daiki (JPN) | 2020 OG AA & HB Gold / 2X WC Gold AA |
Minami Kazuki (JPN) | 2021 & 2023 WC Silver FX |
Ahmad Abu Al Soud (JOR) | 2022 & 2023 WC Silver & Bronze PH |
Oka Shinnosuke (JPN) | 2024 OG AA & HB & TM Gold |
Milad Karimi (KAZ) | 2023 WC Bronze FX |
Nariman Kurbanov (KAZ) | 2024 OG Silver PH |
Shin Jea-hwan (KOR) | 2020 OG Gold VT |
Bart Deurloo (NED) | 2017 WC Bronze HB |
Lee Chih-kai (TPE) | 2020 OG Silver PH / 2019 WC Silver PH |
Tang Chia-hung (TPE) | 2024 OG Bronze HB |
Ferhat Arican (TUR) | 2020 OG Bronze PB |
Adem Asil (TUR) | 2022 WC Gold SR |
Nazar Chepurnyi (UKR) | 2023 WC Bronze VT |
Asher Hong (USA) | 2024 OG Bronze TM / 2023 WC Bronze TM |
Brody Malone (USA) | 2024 OG Bronze TM / 2022 WC Gold HB |
Donnell Whittenburg (USA) | 2015 WC Bronze VT / 2014 WC Bronze TM |
Vladislav Polyashov (AIN) | 2019 WC Gold TM / 2017 WC Silver TM |
Jakarta Gymnastics 2025
Altogether, 4 Olympic and 10 World Champions will compete at the 2025 World Championships in Jakarta.
(based on the registrations as at Oct. 11, 2025):
Olympic Champions | 5 : Zou Jingyuan, |
Olympic Medalists | 13 : Artur Davtyan, Zhang Boheng, Filip Ude, Jake Jarman, Harry Hepworth, Ángel Barajas, Tang Chia-hung, Lee Chih-kai, Rayderley Zapata, Nariman Kurbanov, Ferhat Arican, Asher Hong, Brody Malone |
World Champions | 11 : Zou Jingyuan, |
World Medalists | 11 : Filip Ude, Rayderley Zapata, Samir Aït Saïd, Ahmad Abu Al Soud, Bart Deurloo, Courtney Tulloch, Minami Kazuki, Milad Karimi, Asher Hong, Donnell Whittenburg |
Jakarta Gymnastics 2025
Neutral Ground, Uneasy Landings…
It marks the first occasion in over 30 months that Russian and Ukrainian gymnasts will participate in the same competition. Last month, Ukraine withdrew from the 2025 Paris World Cup in protest against the inclusion of Russian and Belarusian athletes competing under neutral status; this decision was reached by the Ukrainian Gymnastics Federation to challenge the sportwashing efforts of the aggressor state. The protest came in response to the approval of Angelina Melnikova and other AIN gymnasts by the FIG, despite the concerns surrounding their political affiliations.
As of September 25, 2 male gymnasts from Belarus and 4 gymnasts from Russia have finalized their registration. Notably, two Russian gymnasts have yet to receive their neutral status. The 2025 World Championships in Jakarta marks the first occasion since the Doha World Cup in March 2022 that male gymnasts from Russia are permitted to compete in an event sanctioned by the FIG. So together, technically…
The 2022 Doha Cup was overshadowed by controversy involving Russian gymnast Ilian Kulak, who displayed a “Z” sticker on his chest during the medal ceremony for the parallel bars competition. This sticker has been adopted as a symbol associated with the Russian Army in Ukraine, representing pro-war sentiments. Kulak presented this symbol while on the podium alongside (then) Ukrainian gymnast Illia Kovtun, the event’s champion. In response, the FIG initiated disciplinary proceedings against Kulak, who expressed no regrets and stated he would act in the same manner if given the opportunity. Subsequently, he attended a rally in Moscow alongside Olympic medalists, wearing an Olympic medal, despite never having participated in the Olympics or securing a medal.

Before the war.
After two years and a half apart, Ukrainian and Russian gymnasts might find themselves “reunited” – though “together again” feels more like “together, sort of”. The setting is neutral, but not natural; a shared podium that still signals separate worlds. On paper, the 2025 World Championships in Jakarta is just another meet, business as usual, yet the atmosphere carries its own balance check. And for Ukrainians, the war is not an abstraction: competing against athletes tied to a regime waging destruction at home can sharpen every landing.
Schedule
Jakarta Gymnastics 2025 Calendar
The qualifications will include 8 MAG and 8 WAG subdivisions.
Sun. Oct. 19:
MAG Qualifications – Subdivisions 1/2/3/4/5/6
Mon. Oct. 20:
MAG Qualifications – Subdivisions 7/8
WAG Qualifications – Subdivisions 1/2/3/4
Tue. Oct. 21:
WAG Qualifications – Subdivisions 5/6/7/8
Wed. Oct. 22:
MAG All Around Final
Thu. Oct. 23:
WAG All Around Final
Fri. Oct. 24:
MAG FX / PH /SR Finals
WAG VT / UB Finals
Sat. Oct.25:
MAG VT / PB / HB Finals
WAG BB / FX Finals
MAG Subdivision 1:
Algeria, Iran, Greece, Jamaica, Japan, Malaysia, Panama, Syria and Individual Neutral Athletes 1 (Belarus / Russia)
FX | PH | SR | VT | PB | HB | |
10.00-10.16 | ALG | MAS-POL | JAM-SYR | JPN-AIN1 | IRI | GRE-PAN |
10.16-10.33 | GRE-PAN | ALG | MAS-POL | JAM-SYR | JPN-AIN1 | IRI |
10.33-10.50 | IRI | GRE-PAN | ALG | MAS-POL | JAM-SYR | JPN-AIN1 |
10.50-11.06 | JPN-AIN1 | IRI | GRE-PAN | ALG | MAS-POL | JAM-SYR |
11.06-11.23 | JAM-SYR | JPN-AIN1 | IRI | GRE-PAN | ALG | MAS-POL |
11.23-11.40 | MAS-POL | JAM-SYR | JPN-AIN1 | IRI | GRE-PAN | ALG |
(local time – when it’s 14.00 in Jakarta, it’s 17.00 in Sydney, 16.00 in Tokyo, 09.00 AM in Paris, 03.00 AM in New York and 00.00 in Los Angeles)
MAG Subdivision 2:
Austria, Belgium, Brazil, Croatia, Great Britain, Jordan, Kazakhstan, Lithuania, Namibia, Sri-Lanka and Vietnam
FX | PH | SR | VT | PB | HB | |
11.50-12.06 | CRO-SRI | GBR-LTU | KAZ-VIE | BEL-NAM | BRA-JOR | AUT |
12.06-12.23 | AUT | CRO-SRI | GBR-LTU | KAZ-VIE | BEL-NAM | BRA-JOR |
12.23-12.40 | BRA-JOR | AUT | CRO-SRI | GBR-LTU | KAZ-VIE | BEL-NAM |
12.40-12.56 | BEL-NAM | BRA-JOR | AUT | CRO-SRI | GBR-LTU | KAZ-VIE |
12.56-13.13 | KAZ-VIE | BEL-NAM | BRA-JOR | AUT | CRO-SRI | GBR-LTU |
13.13-13.30 | GBR-LTU | KAZ-VIE | BEL-NAM | BRA-JOR | AUT | CRO-SRI |
(local time – when it’s 14.00 in Jakarta, it’s 17.00 in Sydney, 16.00 in Tokyo, 09.00 AM in Paris, 03.00 AM in New York and 00.00 in Los Angeles)
MAG Subdivision 3:
Chile, Hungary, Italy, Monaco, Mongolia, Norway, Peru, and Ukraine
FX | PH | SR | VT | PB | HB | |
14.15-14.31 | HUN | CHi-MGL | ITA | PER-MON | NOR | UKR |
14.31-14.48 | UKR | HUN | CHI-MGL | ITA | PER-MON | NOR |
14.48-15.05 | NOR | UKR | HUN | CHI-MGL | ITA | PER-MON |
15.05-15.21 | PER-MON | NOR | UKR | HUN | CHI-MGL | ITA |
15.21-15.38 | ITA | PER-MON | NOR | UKR | HUN | CHI-MGL |
15.38-15.55 | CHI-MGL | ITA | PER-MON | NOR | UKR | HUN |
(local time – when it’s 14.00 in Jakarta, it’s 17.00 in Sydney, 16.00 in Tokyo, 09.00 AM in Paris, 03.00 AM in New York and 00.00 in Los Angeles)
MAG Subdivision 4:
Armenia, Chinese Taipei (Taiwan), Egypt, Latvia, Netherlands, New Zealand, United States of America and Individual Neutral Athletes 2 (Belarus / Russia)
FX | PH | SR | VT | PB | HB | |
16.05-16.21 | AIN2 | NED-EGY | NZL-ARM | TPE | USA-LAT | |
16.21-.16.38 | USA-LAT | AIN2 | NED-EGY | NZL-ARM | TPE | |
16.38-16.55 | TPE | USA-LAT | AIN2 | NED-EGY | NZL-ARM | |
16.55-17.11 | NZL-ARM | TPE | USA-LAT | AIN2 | NED-EGY | |
17.11-17.28 | NED-EGY | NZL-ARM | TPE | USA-LAT | AIN2 | |
17.28-17.45 | AIN2 | NED-EGY | NZL-ARM | TPE | USA-LAT |
(local time – when it’s 14.00 in Jakarta, it’s 17.00 in Sydney, 16.00 in Tokyo, 09.00 AM in Paris, 03.00 AM in New York and 00.00 in Los Angeles)
MAG Subdivision 5:
Bulgaria, Cayman Islands, Cuba, Cyprus, Iceland, Germany, South Africa, South Korea, Spain, Switzerland and Uzbekistan
FX | PH | SR | VT | PB | HB | |
18.30-18.46 | KOR-RSA | GER-CUB | ESP-CYP | SUI | ISL-CAY | BUL-UZB |
18.46-19.03 | BUL-UZB | KOR-RSA | GER-CUB | ESP-CYP | SUI | ISL-CAY |
19.03-19.20 | ISL-CAY | BUL-UZB | KOR-RSA | GER-CUB | ESP-CYP | SUI |
19.20-19.36 | SUI | ISL-CAY | BUL-UZB | KOR-RSA | GER-CUB | ESP-CYP |
19.36-19.53 | ESP-CYP | SUI | ISL-CAY | BUL-UZB | KOR-RSA | GER-CUB |
19.53-20.10 | GER-CUB | ESP-CYP | SUI | ISL-CAY | BUL-UZB | KOR-RSA |
(local time – when it’s 14.00 in Jakarta, it’s 17.00 in Sydney, 16.00 in Tokyo, 09.00 AM in Paris, 03.00 AM in New York and 00.00 in Los Angeles)
MAG Subdivision 6:
Albania, Bangladesh, Colombia, Czech Republic, Luxembourg, Mexico, Morocco, Qatar, Philippines, Singapore, Sweden and Thailand
FX | PH | SR | VT | PB | HB | |
20.20-20.36 | BAN-THA | MEX-SGP | CZE-MAR | COL-QAT | SWE-LUX | PHI-ALB |
20.36-20.53 | PHI-ALB | BAN-THA | MEX-SGP | CZE-MAR | COl-QAT | SWE-LUX |
20.53-21.10 | SWE-LUX | PHI-ALB | BAN-THA | MEX-SGP | CZE-MAR | COl-QAT |
21.10-21.26 | COL-QAT | SWE-LUX | PHI-ALB | BAN-THA | MEX-SGP | CZE-MAR |
21.26-21.43 | CZE-MAR | COL-QAT | SWE-LUX | PHI-ALB | BAN-THA | MEX-SGP |
21.43-22.00 | MEX-SGP | CZE-MAR | COL-QAT | SWE-LUX | PHI-ALB | BAN-THA |
(local time – when it’s 14.00 in Jakarta, it’s 17.00 in Sydney, 16.00 in Tokyo, 09.00 AM in Paris, 03.00 AM in New York and 00.00 in Los Angeles)
MAG Subdivision 7:
Australia, Denmark, Hong Kong, India, Indonesia, Israel, Portugal, Puerto Rico, Serbia, Slovenia and Venezuela
FX | PH | SR | VT | PB | HB | |
10.00-10.16 | POR-DEN | ISR-VEN | AUS-SRB | INA | IND-PUR | SLO-HKG |
10.16-10.33 | SLO-HKG | POR-DEN | ISR-VEN | AUS-SRB | INA | IND-PUR |
10.33-10.50 | IND-PUR | SLO-HKG | POR-DEN | ISR-VEN | AUS-SRB | INA |
10.50-11.06 | INA | IND-PUR | SLO-HKG | POR-DEN | ISR-VEN | AUS-SRB |
11.06-11.23 | AUS-SRB | INA | IND-PUR | SLO-HKG | POR-DEN | ISR-VEN |
11.23-11.40 | ISR-VEN | AUS-SRB | INA | IND-PUR | SLO-HKG | POR-DEN |
(local time – when it’s 14.00 in Jakarta, it’s 17.00 in Sydney, 16.00 in Tokyo, 09.00 AM in Paris, 03.00 AM in New York and 00.00 in Los Angeles)
MAG Subdivision 8:
Azerbaijan, Cameroon, Canada, China, Finland, France, Trinidad and Tobago and Türkiye
FX | PH | SR | VT | PB | HB | |
11.50-12.06 | AZE | FIN | CHN | TUR-CMR | CAN | FRA-TTO |
12.06-12.23 | FRA-TTO | AZE | FIN | CHN | TUR-CMR | CAN |
12.23-12.40 | CAN | FRA-TTO | AZE | FIN | CHN | TUR-CMR |
12.40-12.56 | TUR-CMR | CAN | FRA-TTO | AZE | FIN | CHN |
12.56-13.13 | CHN | TUR-CMR | CAN | FRA-TTO | AZE | FIN |
13.13-13.30 | FIN | CHN | TUR-CMR | CAN | FRA-TTO | AZE |
(local time – when it’s 14.00 in Jakarta, it’s 17.00 in Sydney, 16.00 in Tokyo, 09.00 AM in Paris, 03.00 AM in New York and 00.00 in Los Angeles)
More info:
Official website
Tickets
2023 World Championships Recap (Part 1)
2023 World Championships Recap (Part 2)
Jakarta Gymnastics 2025
Jakarta Gymnastics 2025






Leave a Reply