2026 MAG World Cup Series Ranking
There are two lists for each apparatus:
1/ A ranking comprising all gymnasts who participated in the World Cup Series
2/ A ranking solely for those gymnasts eligible for the World Championships in Rotterdam. All gymnasts who secured a position in Rotterdam, along with those from countries that earned a spot for Rotterdam through the Continental Championships, are now deemed non-eligible, and their points have been redistributed to the eligible athletes.
2026 Men’s Artistic Gymnastics World Cup Series Overview

Points Allocation & Ranking System
Gymnasts’ placements at each World Cup gives them ranking points. The higher the placement, the greater the number of ranking points awarded to the gymnast. Considering the (now) 3 best performances of each participant, the gymnast with the highest aggregate of points is declared the champion and receives a bonus monetary award (see list below)
A total of eight gymnasts per apparatus (i.e., 48 male athletes overall) will have the opportunity to qualify for the 2026 World Championships in Rotterdam. Several criteria are established for selection: gymnasts representing nations qualifying for Rotterdam through the 2026 Continental Championships will not be eligible.
The scores of gymnasts who do not meet eligibility requirements will be redistributed.
Initially, there were six World Cups planned in the series; however, the Doha edition was cancelled due to the situation in the Middle East. Consequently, the Osijek World Cup became the final event in this series. The original points allocation system established by World Gymnastics took into account the top four total scores; it has now been revised to consider only the three highest totals for ranking purposes by apparatus.

2026 World Cup Series: The Winners
Floor Exercise: Yahor Sharamkou (BLR)
Pommel Horse: Zeinolla Idrissov (KAZ)
Still Rings: Artur Avetisyan (ARM)
Vault: Nazar Chepurnyi (UKR)
Parallel Bars: Angel Barajas (COL)
High Bar: Tang Chia-hung (TPE)

2026 MAG World Cup Series ranking 2026 MAG World Cup Series ranking
Floor Exercise
FLOOR EXERCISE: 2026 MAG World Cup Series Ranking
The ranking of all participating gymnasts is determined by the aggregate of their top three scores achieved across four competitions.
| NOC | Last Name | First Name | COT | BAK | ANT | CAI | OSI | Total | Rank |
| BLR | SHARAMKOU | Yahor | 25 | 30 | 0 | 1 | 16 | 71 | 1 |
| PHI | YULO | Karl | 0 | 14 | 30 | 20 | 12 | 64 | 2 |
| ISR | DOLGOPYAT | Artem | 30 | 0 | 0 | 0 | 30 | 60 | 3 |
| ESP | ZAPATA | Rayderley | 0 | 0 | 20 | 18 | 14 | 52 | 4 |
| SLO | HRIBAR | Anze | 18 | 8 | 12 | 2 | 10 | 40 | 5 |
| ISR | BERKOVICH | Noam | 14 | 0 | 0 | 0 | 20 | 34 | 6 |
| USA | NELSON | Kameron | 16 | 0 | 0 | 0 | 18 | 34 | 6 |
| IRL | MONTGOMERY | Eamon | 0 | 5,5 | 25 | 0 | 3 | 33,5 | 8 |
| RUS | KARTSEV | Aleksandr | 20 | 0 | 10 | 0 | 0 | 30 | 9 |
| RUS | MARINOV | Daniel | 0 | 0 | 0 | 30 | 0 | 30 | 9 |
| CRO | BENOVIC | Aurel | 2 | 18 | 1 | 0 | 7 | 27 | 11 |
| KAZ | KARIMI | Milad | 1 | 25 | 0 | 0 | 1 | 27 | 11 |
| RUS | DUKHNO | Arsenii | 0 | 0 | 0 | 25 | 0 | 25 | 13 |
| GBR | HEPWORTH | Harry | 0 | 0 | 0 | 0 | 25 | 25 | 13 |
| AUS | MOORE | Jesse | 12 | 12 | 1 | 0 | 0 | 25 | 13 |
| HKG | CHEUNG | Ching | 0 | 0 | 18 | 3 | 1 | 22 | 16 |
| JPN | MINAMI | Kazuki | 0 | 20 | 0 | 0 | 0 | 20 | 17 |
| TPE | TANG | Chia-Hung | 0 | 10 | 8 | 0 | 0 | 18 | 18 |
| UZB | MIRVALIEV | Abdulaziz | 0 | 1 | 16 | 0 | 0 | 17 | 19 |
| RUS | IAKUBOV | Mukham. | 0 | 16 | 0 | 0 | 0 | 16 | 20 |
| CHN | LI | Hongyan | 0 | 0 | 0 | 16 | 0 | 16 | 20 |
| NOR | GADDERUD | Theodor | 0 | 1 | 14 | 0 | 0 | 15 | 22 |
| NOR | SPONEVIK | Sebastian | 1 | 0 | 1 | 12 | 0 | 14 | 23 |
| KAZ | TEMIRBEK | Altynkhan | 0 | 0 | 0 | 14 | 0 | 14 | 23 |
| KAZ | AZIZOV | Ilyas | 0 | 0 | 0 | 6 | 8 | 14 | 23 |
| IRL | ENRIQUEZ | Chester | 0 | 2 | 5,5 | 4,5 | 1 | 12 | 26 |
| ESP | JIMENEZ | Pau | 0 | 0 | 5,5 | 4,5 | 2 | 12 | 26 |
| NOR | SKOGVANG | Peder | 7 | 3 | 0 | 0 | 1 | 11 | 28 |
| GRE | TANTALIDIS | Antonios | 0 | 1 | 0 | 10 | 0 | 11 | 28 |
| KAZ | PATANIN | Dmitriy | 10 | 1 | 0 | 0 | 0 | 11 | 28 |
| CHI | LETELIER | Luciano | 0 | 0 | 1 | 7 | 1 | 9 | 31 |
| COL | VERA | Camilo | 0 | 0 | 0 | 8 | 1 | 9 | 31 |
| FIN | REIMAN | Joona | 0 | 0 | 3 | 0 | 5 | 8 | 33 |
| CHI | GONZALEZ | Tomas | 8 | 0 | 0 | 0 | 0 | 8 | 33 |
| RUS | AKINSHIN | Timofei | 0 | 0 | 1 | 0 | 6 | 7 | 35 |
| GBR | TULLOCH | Courtney | 0 | 0 | 7 | 0 | 0 | 7 | 35 |
| JPN | TANIGAWA | Wataru | 0 | 7 | 0 | 0 | 0 | 7 | 35 |
| UZB | ISLOMOV | Khumoyun | 0 | 5,5 | 1 | 0 | 0 | 6,5 | 38 |
| POL | GARNCZAREK | Kacper | 6 | 0 | 0 | 0 | 0 | 6 | 39 |
| TUR | KOSAK | Mehmet | 0 | 4 | 0 | 0 | 1 | 5 | 40 |
| JPN | FUJIMAKI | Shumpei | 5 | 0 | 0 | 0 | 0 | 5 | 40 |
| CHI | VARAS | Ignacio | 0 | 0 | 2 | 1 | 1 | 4 | 42 |
| ISL | DAVIDSSON | Agust Ingi | 3 | 0 | 0 | 0 | 1 | 4 | 42 |
| FRA | OSBERGER | Benjamin | 0 | 0 | 0 | 0 | 4 | 4 | 42 |
| TPE | YEH | Cheng | 4 | 0 | 0 | 0 | 0 | 4 | 42 |
| JPN | HASEGAWA | Tsuyoshi | 0 | 0 | 4 | 0 | 0 | 4 | 42 |
| AZE | AHMADZADA | Rasul | 1 | 1 | 1 | 0 | 0 | 3 | 47 |
| AZE | ALIZADA | Aydin | 1 | 1 | 1 | 0 | 1 | 3 | 47 |
| CZE | DANEK | Jonas | 1 | 1 | 1 | 1 | 0 | 3 | 47 |
| SLO | BOZIC | Nikolaj | 0 | 1 | 1 | 0 | 1 | 3 | 47 |
| CYP | KYRIAKOU | Neofytos | 0 | 1 | 0 | 1 | 1 | 3 | 47 |
| TUR | EKICI | Ahmet | 1 | 0 | 0 | 1 | 0 | 2 | 52 |
| BLR | KRUTAU | Yaraslau | 1 | 1 | 0 | 0 | 0 | 2 | 52 |
| TUR | KARTIN | Metehan | 1 | 0 | 0 | 1 | 0 | 2 | 52 |
| PHI | CRUZ | John Ivan | 0 | 1 | 0 | 1 | 0 | 2 | 52 |
| NZL | RENAUD | Max | 0 | 0 | 0 | 1 | 1 | 2 | 52 |
| GRE | GRAIKOS | Alkinoos | 0 | 1 | 0 | 1 | 0 | 2 | 52 |
| TUR | SENER | Kerem | 0 | 1 | 1 | 0 | 0 | 2 | 52 |
| CRO | JOVICIC | Marko | 0 | 1 | 0 | 0 | 1 | 2 | 52 |
| POR | MARQUES | Marcelo | 0 | 1 | 1 | 0 | 0 | 2 | 52 |
| ITA | FEDERICI | Ares | 1 | 0 | 0 | 0 | 1 | 2 | 52 |
| TUR | AVCI | Alperen | 0 | 0 | 1 | 0 | 1 | 2 | 52 |
| TPE | CHIOU | Min-Han | 1 | 0 | 0 | 0 | 1 | 2 | 52 |
| COL | ZABALA | Yan | 0 | 0 | 0 | 1 | 1 | 2 | 52 |
| NZL | GREENE | Keegan | 0 | 0 | 0 | 1 | 1 | 2 | 52 |
| ALG | HAMADOUCHE | Houssem | 0 | 0 | 1 | 0 | 0 | 1 | 66 |
| CZE | BAGO | Daniel | 0 | 0 | 0 | 0 | 1 | 1 | 66 |
| MAR | KHIRI | Wallys | 0 | 0 | 0 | 1 | 0 | 1 | 66 |
| AUT | MIGGITSCH | Martin | 0 | 0 | 0 | 0 | 1 | 1 | 66 |
| AUT | SCHMOELZER | Paul | 0 | 0 | 0 | 0 | 1 | 1 | 66 |
| MAR | ESSAMYRY | Abdelaziz | 0 | 1 | 0 | 0 | 0 | 1 | 66 |
| NZL | CURTIS | Logan | 0 | 0 | 1 | 0 | 0 | 1 | 66 |
| FIN | SORAVUO | Emil | 0 | 0 | 0 | 0 | 1 | 1 | 66 |
| PAN | ATENCIO | Richard | 0 | 0 | 0 | 0 | 1 | 1 | 66 |
| DOM | NIN REYES | Audrys | 0 | 0 | 0 | 0 | 1 | 1 | 66 |
| ITA | BRUGNAMI | Tommaso | 1 | 0 | 0 | 0 | 0 | 1 | 66 |
| BEL | MARTINEZ | Victor | 0 | 0 | 0 | 0 | 1 | 1 | 66 |
| GBR | SCOTT | Sol | 1 | 0 | 0 | 0 | 0 | 1 | 66 |
| CYP | CHARI | Michalis | 1 | 0 | 0 | 0 | 0 | 1 | 66 |
| GER | BULKA | Anton | 1 | 0 | 0 | 0 | 0 | 1 | 66 |
| GBR | STANLEY | Jack | 1 | 0 | 0 | 0 | 0 | 1 | 66 |
| UKR | CHEPURNYI | Nazar | 0 | 0 | 0 | 0 | 1 | 1 | 66 |
| UKR | MELNYKOV | Mykyta | 0 | 1 | 0 | 0 | 0 | 1 | 66 |
| GER | KUNZ | Alexander | 0 | 0 | 1 | 0 | 0 | 1 | 66 |
| GBR | ROBINSON-BAILEY | Remell | 0 | 0 | 1 | 0 | 0 | 1 | 66 |
| FIN | KOSKI | Elias | 0 | 0 | 1 | 0 | 0 | 1 | 66 |
| GBR | WHITEHOUSE | Luke | 0 | 0 | 0 | 0 | 1 | 1 | 66 |
| HUN | TOMCSANYI | Benedek | 0 | 0 | 0 | 0 | 1 | 1 | 66 |
| UKR | SUPRUN | Bohdan | 0 | 0 | 0 | 0 | 1 | 1 | 66 |
| ISL | OLAFSSON | Dagur Kari | 0 | 0 | 0 | 0 | 1 | 1 | 66 |
| HUN | MOLNAR | Botond | 0 | 0 | 0 | 0 | 1 | 1 | 66 |
| GER | HOSSEINI | Milan | 0 | 0 | 0 | 0 | 1 | 1 | 66 |
| GER | BRENDEL | Pascal | 0 | 0 | 0 | 0 | 1 | 1 | 66 |
| ITA | VANNUCCHI | Niccolo | 0 | 0 | 0 | 0 | 1 | 1 | 66 |
| BUL | TRIFONOV | Daniel | 0 | 0 | 0 | 0 | 1 | 1 | 66 |
| KAZ | IDRISSOV | Nurtan | 0 | 0 | 1 | 0 | 0 | 1 | 66 |
| KAZ | MAMENOV | Roman | 0 | 0 | 1 | 0 | 0 | 1 | 66 |
| TPE | LIN | Guan-Yi | 0 | 0 | 0 | 0 | 1 | 1 | 66 |
| NZL | STODDART | Daniel | 0 | 0 | 1 | 0 | 0 | 1 | 66 |
| AUS | THORPE | Heath | 0 | 0 | 0 | 0 | 1 | 1 | 66 |
| ALG | COGAT | Adam | 0 | 0 | 1 | 0 | 0 | 1 | 66 |
| MAR | HOSSAINI | Hamza | 0 | 0 | 0 | 1 | 0 | 1 | 66 |
| EGY | AFIFY | Mohamed | 0 | 0 | 0 | 1 | 0 | 1 | 66 |
| EGY | AHMED | Mostafa | 0 | 0 | 0 | 1 | 0 | 1 | 66 |
FLOOR EXERCISE: 2026 MAG World Cup Series Ranking for World Championships Qualification
The ranking presented below comprises only gymnasts who were eligible for qualification for the 2026 World Championships. All countries and gymnasts that attained qualification through the Continental Championships are not eligible for this ranking. As a result, all non-eligible gymnasts (N.E.) are positioned at the end of the table, since their points were reallocated to eligible athletes.
| Last Name | First Name | BAK | ANT | CAI | OSI | TOTAL | Rank | ||
| BLR | SHARAMKOU | Yahor | 30 | 30 | 0 | 14 | 30 | 90 | 1 |
| SLO | HRIBAR | Anze | 25 | 20 | 16 | 18 | 25 | 70 | 2 |
| CRO | BENOVIC | Aurel | 18 | 25 | 8 | 0 | 20 | 63 | 3 |
| IRL | MONTGOMERY | Eamon | 0 | 17 | 30 | 0 | 16 | 63 | 4 |
| HKG | CHEUNG | Ching | 0 | 0 | 25 | 20 | 14 | 59 | 5 |
| IRL | ENRIQUEZ | Chester | 0 | 12 | 14 | 25 | 12 | 51 | 6 |
| CHI | LETELIER | Luciano | 0 | 0 | 6 | 30 | 3 | 39 | 7 |
| FIN | REIMAN | Joona | 0 | 0 | 12 | 0 | 18 | 30 | 8 |
| AZE | AHMADZADA | Rasul | 16 | 6 | 5 | 0 | 0 | 27 | 9 |
| AZE | ALIZADA | Aydin | 12 | 10 | 1 | 0 | 4 | 26 | 10 |
| CZE | DANEK | Jonas | 7 | 7 | 1 | 12 | 0 | 26 | 10 |
| TUR | EKICI | Ahmet | 10 | 0 | 0 | 16 | 0 | 26 | 10 |
| TUR | KOSAK | Mehmet | 0 | 14 | 0 | 0 | 10 | 24 | 13 |
| BLR | KRUTAU | Yaraslau | 14 | 8 | 0 | 0 | 0 | 22 | 14 |
| UZB | MIRVALIEV | Abdulaziz | 0 | 1 | 20 | 0 | 0 | 21 | 15 |
| NOR | GADDERUD | Theodor | 0 | 3 | 18 | 0 | 0 | 21 | 15 |
| UZB | ISLOMOV | Khumoyun | 0 | 17 | 4 | 0 | 0 | 21 | 15 |
| CHI | GONZALEZ | Tomas | 20 | 0 | 0 | 0 | 0 | 20 | 18 |
| CHI | VARAS | Ignacio | 0 | 0 | 10 | 8 | 1 | 19 | 19 |
| SLO | BOZIC | Nikolaj | 0 | 5 | 3 | 0 | 8 | 16 | 20 |
| TUR | KARTIN | Metehan | 8 | 0 | 0 | 4 | 0 | 12 | 21 |
| PHI | CRUZ | John Ivan | 0 | 1 | 0 | 10 | 0 | 11 | 22 |
| NZL | RENAUD | Max | 0 | 0 | 0 | 7 | 2 | 9 | 23 |
| ALG | HAMADOUCHE | Houssem | 0 | 0 | 7 | 0 | 0 | 7 | 24 |
| CZE | BAGO | Daniel | 0 | 0 | 0 | 0 | 7 | 7 | 24 |
| GRE | GRAIKOS | Alkinoos | 0 | 1 | 0 | 5 | 0 | 6 | 26 |
| MAR | KHIRI | Wallys | 0 | 0 | 0 | 6 | 0 | 6 | 26 |
| AUT | MIGGITSCH | Martin | 0 | 0 | 0 | 0 | 6 | 6 | 26 |
| TUR | SENER | Kerem | 0 | 4 | 1 | 0 | 0 | 5 | 29 |
| AUT | SCHMOELZER | Paul | 0 | 0 | 0 | 0 | 5 | 5 | 29 |
| CRO | JOVICIC | Marko | 0 | 2 | 0 | 0 | 1 | 3 | 31 |
| POR | MARQUES | Marcelo | 0 | 1 | 2 | 0 | 0 | 3 | 31 |
| MAR | ESSAMYRY | Abdelaziz | 0 | 1 | 0 | 0 | 0 | 1 | 33 |
| NZL | CURTIS | Logan | 0 | 0 | 1 | 0 | 0 | 1 | 33 |
| FIN | SORAVUO | Emil | 0 | 0 | 0 | 0 | 1 | 1 | 33 |
| PAN | ATENCIO | Richard | 0 | 0 | 0 | 0 | 1 | 1 | 33 |
| DOM | NIN REYES | Audrys | 0 | 0 | 0 | 0 | 1 | 1 | 33 |
| PHI | YULO | Karl | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| ISR | DOLGOPYAT | Artem | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| ESP | ZAPATA | Rayderley | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| ISR | BERKOVICH | Noam | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| USA | NELSON | Kameron | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| RUS | KARTSEV | Aleksandr | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| RUS | MARINOV | Daniel | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| KAZ | KARIMI | Milad | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| RUS | DUKHNO | Arsenii | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| GBR | HEPWORTH | Harry | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| AUS | MOORE | Jesse | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| JPN | MINAMI | Kazuki | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| TPE | TANG | Chia-Hung | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| RUS | IAKUBOV | M. | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| CHN | LI | Hongyan | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| NOR | SPONEVIK | Sebastian | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| KAZ | TEMIRBEK | Altynkhan | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| KAZ | AZIZOV | Ilyas | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| ESP | JIMENEZ | Pau | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| NOR | SKOGVANG | Peder | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| GRE | TANTALIDIS | Antonios | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| KAZ | PATANIN | Dmitriy | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| COL | VERA | Camilo | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| RUS | AKINSHIN | Timofei | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| GBR | TULLOCH | Courtney | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| JPN | TANIGAWA | Wataru | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| POL | GARNCZAREK | Kacper | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| JPN | FUJIMAKI | Shumpei | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| ISL | DAVIDSSON | Agust Ingi | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| FRA | OSBERGER | Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| TPE | YEH | Cheng | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| JPN | HASEGAWA | Tsuyoshi | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| CYP | KYRIAKOU | Neofytos | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| ITA | FEDERICI | Ares | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| TUR | AVCI | Alperen Ege | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| TPE | CHIOU | Min-Han | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| COL | ZABALA | Yan | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| NZL | GREENE | Keegan | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| ITA | BRUGNAMI | Tommaso | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| BEL | MARTINEZ | Victor | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| GBR | SCOTT | Sol | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| CYP | CHARI | Michalis | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| GER | BULKA | Anton | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| GBR | STANLEY | Jack | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| UKR | CHEPURNYI | Nazar | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| UKR | MELNYKOV | Mykyta | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| GER | KUNZ | Alexander | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| GBR | ROBINSON-BAILEY | Remell | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| FIN | KOSKI | Elias | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| GBR | WHITEHOUSE | Luke | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| HUN | TOMCSANYI | Benedek | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| UKR | SUPRUN | Bohdan | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| ISL | OLAFSSON | Dagur Kari | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| HUN | MOLNAR | Botond | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| GER | HOSSEINI | Milan | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| GER | BRENDEL | Pascal | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| ITA | VANNUCCHI | Niccolo | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| BUL | TRIFONOV | Daniel | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| KAZ | IDRISSOV | Nurtan | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| KAZ | MAMENOV | Roman | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| TPE | LIN | Guan-Yi | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| NZL | STODDART | Daniel | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| AUS | THORPE | Heath | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| ALG | COGAT | Adam | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| MAR | HOSSAINI | Hamza | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| EGY | AFIFY | Mohamed | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
| EGY | AHMED | Mostafa | 0 | 0 | 0 | 0 | 0 | 0 | N.E. |
Pommel Horse
POMMEL HORSE: 2026 MAG World Cup Series Ranking
The ranking of all participating gymnasts is determined by the aggregate of their top three scores achieved across four competitions.
| NOC | Last Name | First Name | COT | BAK | ANT | CAI | OSI | Total | Rank |
| KAZ | IDRISSOV | Zeinolla | 18 | 12 | 25 | 25 | 25 | 75 | 1 |
| ARM | MANUKYAN | Hamlet | 12 | 0 | 0 | 30 | 30 | 72 | 2 |
| KAZ | KURBANOV | Nariman | 20 | 16 | 6 | 20 | 20 | 60 | 3 |
| ARM | KHACHATRYAN | Mamikon | 25 | 0 | 0 | 18 | 14 | 57 | 4 |
| BUL | IVANOV | David | 1 | 30 | 0 | 12 | 12 | 54 | 5 |
| IRL | HICKEY | James | 0 | 4 | 20 | 8 | 16 | 44 | 6 |
| IRL | MC CLENAGHAN | Rhys | 0 | 7 | 30 | 0 | 1 | 38 | 7 |
| SLO | RAKOVIC | Gregor | 1 | 1 | 8 | 16 | 10 | 34 | 8 |
| ITA | TARGHETTA | Gabriele | 30 | 3 | 0 | 0 | 0 | 33 | 9 |
| AUS | MOORE | Jesse | 4 | 20 | 5 | 0 | 0 | 29 | 10 |
| TPE | LEE | Chih-Kai | 0 | 14 | 7 | 0 | 6 | 27 | 11 |
| BEL | VAN DER AA | Kilan | 1 | 25 | 0 | 0 | 0 | 26 | 12 |
| SWE | SUNDELL | William | 0 | 0 | 18 | 1 | 6 | 25 | 13 |
| CAN | LI | Aidan | 16 | 0 | 0 | 0 | 8 | 24 | 14 |
| LAT | MICKEVICS | Dmitrijs | 0 | 10 | 12 | 0 | 1 | 23 | 15 |
| ALB | PETROV | Matvei | 1 | 6 | 14 | 0 | 1 | 21 | 16 |
| RUS | SIEEDIN | Savelii | 5 | 0 | 16 | 0 | 0 | 21 | 16 |
| CRO | VLAHEK | Jakov | 0 | 18 | 0 | 0 | 1 | 19 | 18 |
| AUS | HAGENS | Tru | 0 | 0 | 0 | 0 | 18 | 18 | 19 |
| USA | DANG | Brandon | 14 | 0 | 0 | 0 | 0 | 14 | 20 |
| EGY | ELSHOBKI | Omar | 0 | 0 | 0 | 14 | 0 | 14 | 20 |
| AZE | AHMADZADA | Rasul | 1 | 8 | 1 | 0 | 0 | 10 | 22 |
| ISR | INDIG | Eyal | 10 | 0 | 0 | 0 | 0 | 10 | 22 |
| CHN | ZHENG | Ao | 0 | 0 | 0 | 10 | 0 | 10 | 22 |
| JPN | HASEGAWA | Tsuyoshi | 0 | 0 | 10 | 0 | 0 | 10 | 22 |
| USA | HOOPES | Patrick | 8 | 0 | 0 | 0 | 1 | 9 | 26 |
| BLR | PARFIANOVICH | Mikita | 0 | 1 | 0 | 6 | 1 | 8 | 27 |
| JPN | ISHIZAWA | Hiroto | 7 | 0 | 0 | 0 | 0 | 7 | 28 |
| EGY | AFIFY | Mohamed | 0 | 0 | 0 | 7 | 0 | 7 | 28 |
| QAT | RAKAN | Al-Harith | 1 | 0 | 0 | 2 | 3 | 6 | 30 |
| CRO | ZUGEC | Mateo | 0 | 0 | 0 | 5 | 1 | 6 | 30 |
| NED | DE MUNCK | Loran | 0 | 0 | 0 | 0 | 6 | 6 | 30 |
| ESP | DIALLO | Thierno | 0 | 0 | 4 | 1 | 1 | 6 | 30 |
| JPN | FUJIMAKI | Shumpei | 6 | 0 | 0 | 0 | 0 | 6 | 30 |
| CRO | SAMBOLEC | Marko | 1 | 0 | 1 | 3 | 0 | 5 | 35 |
| TUR | KOSAK | Mehmet Ayberk | 0 | 5 | 0 | 0 | 0 | 5 | 35 |
| CYP | GEORGIOU | Marios | 0 | 0 | 0 | 4 | 1 | 5 | 35 |
| SWE | RUMBUTIS | David | 0 | 0 | 2 | 1 | 1 | 4 | 38 |
| POR | MARQUES | Marcelo | 0 | 2 | 1 | 0 | 1 | 4 | 38 |
| ISL | OLAFSSON | Dagur Kari | 3 | 0 | 0 | 0 | 1 | 4 | 38 |
| CHN | DENG | Hongsheng | 0 | 0 | 0 | 0 | 4 | 4 | 38 |
| CRO | UDE | Filip | 1 | 1 | 1 | 0 | 0 | 3 | 42 |
| CZE | SLIZ | Radomir | 1 | 1 | 1 | 0 | 1 | 3 | 42 |
| CHI | LETELIER | Luciano | 0 | 0 | 1 | 1 | 1 | 3 | 42 |
| NOR | SKOGVANG | Peder | 0 | 1 | 1 | 0 | 1 | 3 | 42 |
| COL | BARAJAS | Angel | 1 | 1 | 1 | 1 | 1 | 3 | 42 |
| COL | ZABALA | Yan | 1 | 1 | 1 | 1 | 1 | 3 | 42 |
| ALG | COGAT | Adam | 0 | 0 | 3 | 0 | 0 | 3 | 42 |
| GRE | GRAIKOS | Alkinoos Nikolaos | 0 | 1 | 0 | 1 | 0 | 2 | 49 |
| TUR | EKICI | Ahmet Burak | 1 | 0 | 0 | 1 | 0 | 2 | 49 |
| TUR | ARICAN | Ferhat | 0 | 0 | 1 | 0 | 1 | 2 | 49 |
| NOR | WIBYE | Harald | 1 | 0 | 0 | 1 | 0 | 2 | 49 |
| CHI | ESPEJO | Diego | 0 | 0 | 0 | 1 | 1 | 2 | 49 |
| GBR | SCOTT | Sol | 2 | 0 | 0 | 0 | 0 | 2 | 49 |
| NED | FAVERUS | Elijah | 0 | 0 | 0 | 0 | 2 | 2 | 49 |
| ISR | LIUBIMOV | Ilia | 1 | 0 | 0 | 0 | 1 | 2 | 49 |
| UKR | MELNYKOV | Mykyta | 1 | 1 | 0 | 0 | 0 | 2 | 49 |
| NOR | SPONEVIK | Sebastian | 0 | 1 | 1 | 0 | 0 | 2 | 49 |
| GRE | TANTALIDIS | Antonios | 0 | 1 | 0 | 1 | 0 | 2 | 49 |
| RUS | AKINSHIN | Timofei | 0 | 0 | 1 | 0 | 1 | 2 | 49 |
| PHI | YULO | Karl | 0 | 1 | 1 | 0 | 0 | 2 | 49 |
| JOR | HABEEB | Ahmad | 1 | 0 | 0 | 0 | 0 | 1 | 62 |
| GRE | KANELLOS | Apostolos | 0 | 0 | 1 | 0 | 0 | 1 | 62 |
