All Male Gymnasts Get Set
Men’s Gymnastics: Who will compete in Paris between July 27 and August 5? The qualification process started at the 2022 World Championships and finished in May 2024. Here are the 96 gymnasts who will enter the arena.
| N° | GYMNAST | IOC | CRITERIA |
|---|---|---|---|
| 1 | Liu Yang | CHN | Teams Worlds 2022 |
| 2 | Su Weide | CHN | Teams Worlds 2022 |
| 3 | Xiao Ruoteng | CHN | Teams Worlds 2022 |
| 4 | Zhang Boheng | CHN | Teams Worlds 2022 |
| 5 | Zou Jingyuan | CHN | Teams Worlds 2022 |
| 6 | Hashimoto Daiki | JPN | Teams Worlds 2022 |
| 7 | Oka Shinnosuke | JPN | Teams Worlds 2022 |
| 8 | Kaya Kazuma | JPN | Teams Worlds 2022 |
| 9 | Sugino Takaaki | JPN | Teams Worlds 2022 |
| 10 | Tanigawa Wataru | JPN | Teams Worlds 2022 |
| 11 | Joe Fraser | GBR | Teams Worlds 2022 |
| 12 | Harry Hepworth | GBR | Teams Worlds 2022 |
| 13 | Jake Jarman | GBR | Teams Worlds 2022 |
| 14 | Luke B. Whitehouse | GBR | Teams Worlds 2022 |
| 15 | Max Whitlock, OBE | GBR | Teams Worlds 2022 |
| 16 | Asher Hong | USA | Teams Worlds 2023 |
| 17 | Paul Juda | USA | Teams Worlds 2023 |
| 18 | Brody Malone | USA | Teams Worlds 2023 |
| 19 | Stephen Nedoroscik | USA | Teams Worlds 2023 |
| 20 | Frederick Richard | USA | Teams Worlds 2023 |
| 21 | Zachary Clay | CAN | Teams Worlds 2023 |
| 22 | René Cournoyer | CAN | Teams Worlds 2023 |
| 23 | Félix Dolci | CAN | Teams Worlds 2023 |
| 24 | William Emard | CAN | Teams Worlds 2023 |
| 25 | Samuel Zakutney | CAN | Teams Worlds 2023 |
| 26 | Pascal Brendel | GER | Teams Worlds 2023 |
| 27 | Lukas Dauser | GER | Teams Worlds 2023 |
| 28 | Nils Dunkel | GER | Teams Worlds 2023 |
| 29 | Timo Elder | GER | Teams Worlds 2023 |
| 30 | Andy Toba | GER | Teams Worlds 2023 |
| 31 | Yumin Abbadini | ITA | Teams Worlds 2023 |
| 32 | Nicola Bartolini | ITA | Teams Worlds 2023 |
| 33 | Lorenzo Minh Casali | ITA | Teams Worlds 2023 |
| 34 | Mario Macchiatti | ITA | Teams Worlds 2023 |
| 35 | Carlo Macchini | ITA | Teams Worlds 2023 |
| 36 | Luca Giubellini | SUI | Teams Worlds 2023 |
| 37 | Matteo Giubellini | SUI | Teams Worlds 2023 |
| 38 | Florian Langenegger | SUI | Teams Worlds 2023 |
| 39 | Noë Seifert | SUI | Teams Worlds 2023 |
| 40 | Taha Serhani | SUI | Teams Worlds 2023 |
| 41 | Néstor Abad | ESP | Teams Worlds 2023 |
| 42 | Thierno Diallo | ESP | Teams Worlds 2023 |
| 43 | Nicolau Mir | ESP | Teams Worlds 2023 |
| 44 | Joel Plata | ESP | Teams Worlds 2023 |
| 45 | Rayderley Zapata | ESP | Teams Worlds 2023 |
| 46 | Ferhat Arican | TUR | Teams Worlds 2023 |
| 47 | Adem Asil | TUR | Teams Worlds 2023 |
| 48 | İbrahim Çolak | TUR | Teams Worlds 2023 |
| 49 | Emre Dodanli | TUR | Teams Worlds 2023 |
| 50 | Ahmet Önder | TUR | Teams Worlds 2023 |
| 51 | Jermain Grünberg | NED | Teams Worlds 2023 |
| 52 | Loran de Munck | NED | Teams Worlds 2023 |
| 53 | Frank Rijken | NED | Teams Worlds 2023 |
| 54 | Casimir Schmidt | NED | Teams Worlds 2023 |
| 55 | Martijn de Veer | NED | Teams Worlds 2023 |
| 56 | Nazar Chepurnyi | UKR | Teams Worlds 2023 |
| 57 | Illia Kovtun | UKR | Teams Worlds 2023 |
| 58 | Igor Radivilov | UKR | Teams Worlds 2023 |
| 59 | Radomyr Stelmakh | UKR | Teams Worlds 2023 |
| 60 | Oleg Verniaiev | UKR | Teams Worlds 2023 |
| 61 | Arthur Nory | BRA | Individual – Teams Worlds 2023 |
| 62 | Hur Woong | KOR | Individual – Teams Worlds 2023 |
| 63 | Glen Cuyle | BEL | Individual – Teams Worlds 2023 |
| 64 | Milad Karimi | KAZ | Individual – AA QX Worlds 2023 |
| 65 | Artem Dolgopyat | ISR | Individual – AA QX Worlds 2023 |
| 66 | Artur Davtyan | ARM | Individual – AA QX Worlds 2023 |
| 67 | Krisztofer Mészáros | HUN | Individual – AA QX Worlds 2023 |
| 68 | Lee Junho | KOR | Individual – AA QX Worlds 2023 |
| 69 | Diogo Soares | BRA | Individual – AA QX Worlds 2023 |
| 70 | Luka van den Keybus | BEL | Individual – AA QX Worlds 2023 |
| 71 | Andrei Muntean | ROU | Individual – AA QX Worlds 2023 |
| 72 | Khabibullo Ergashev | UZB | Individual – AA QX Worlds 2023 |
| 73 | Carlos Yulo | PHI | Individual – Apparatus Worlds 203 |
| 74 | Rhys McClenaghan BEM | IRL | Individual – Apparatus Worlds 203 |
| 75 | Eleftherios Petrounias | GRE | Individual – Apparatus Worlds 203 |
| 76 | Kevin Penev | BUL | Individual – Apparatus Worlds 203 |
| 77 | Noah Kuavita | BEL | Individual – Apparatus Worlds 203 |
| 78 | Tin Srbić | CRO | Individual – Apparatus Worlds 203 |
| 79 | Ryu Sunghyun | KOR | World Cup Series 2024 |
| 80 | Aurel Benović | CRO | World Cup Series 2024 |
| 81 | Ahmad Abu Al Soud | JOR | World Cup Series 2024 |
| 82 | Nariman Kurbanov | KAZ | World Cup Series 2024 |
| 83 | Vahagn Davtyan | ARM | World Cup Series 2024 |
| 84 | Samir Aït Saïd | FRA | World Cup Series 2024 |
| 85 | Shek Wei Hung | HKG | World Cup Series 2024 |
| 86 | Mahdi Olfati | IRA | World Cup Series 2024 |
| 87 | Angel Barajas | COL | World Cup Series 2024 |
| 88 | Rasuljon Abdurakhimov | UZB | World Cup Series 2024 |
| 89 | Tang Chia-hung | TPE | World Cup Series 2024 |
| 90 | Robert Tvorogal | LIT | World Cup Series 2024 |
| 91 | Omar Mohamed | EGY | Continental AA 2023/2024 |
| 92 | Audrys Nin Reyes | DOM | Continental AA 2023/2024 |
| 93 | Abdulla Azimov | UZB | Continental AA 2023/2024 |
| 94 | Marios Georgiou | CYP | Continental AA 2023/2024 |
| 95 | Jesse Moore | AUS | Continental AA 2023/2024 |
| 96 | Lais Najjar | SYR | Universality |
All qualified gymnasts can compete in all events, regardless of their selection process.
42 out of these 96 gymnasts are already Olympians
4 gymnasts will compete for the 4th time at the Olympics: Andy Toba, Max Whitlock, OBE, Igor Radivilov and Artur Davtyan
The average age is 25.4. The youngest gymnast is Angel Barajas and the oldest is Vahagn Davtyan.
7 gymnasts are already Olympic Champions: Zou Jingyuan (2020 PB), Hashimoto Daiki (2020 AA; 2020 HB), Artem Dolgopyat (2020 FX), Oleg Verniaiev (2016 PB), Eleftherios Petrounias (2016 SR), Liu Yang (2020 SR) and Max Whitlock, OBE (2016 FX, 2016 PH, 2020 PH)


All the details on the qualification process:
Men’s Gymnastics: Paris 2024 Olympics Qualifications
Official info about Men’s Artistic Gymnastics in Paris






Leave a Reply